<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark your web site with WebWait</title>
	<atom:link href="http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/</link>
	<description>Search Engine Optimization, Internet Marketing, Technology</description>
	<lastBuildDate>Wed, 16 Nov 2011 03:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mitch</title>
		<link>http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/comment-page-1/#comment-2207</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 25 Oct 2008 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/#comment-2207</guid>
		<description>Well, that was interesting; said my site loaded in 6.59 seconds.  I&#039;ll take that any day of the week.</description>
		<content:encoded><![CDATA[<p>Well, that was interesting; said my site loaded in 6.59 seconds.  I&#8217;ll take that any day of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/comment-page-1/#comment-2142</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/#comment-2142</guid>
		<description>webwait uses your internet link to benchmark site, and you can not determine what exactly take your site to load so long time, if any.

I would also recommend this free online website performance testing tool: http://Site-Perf.com/

It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.
It’s very detailed and accurate, supports a lof of features like Keep-Alive or HTTP-compression.

Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</description>
		<content:encoded><![CDATA[<p>webwait uses your internet link to benchmark site, and you can not determine what exactly take your site to load so long time, if any.</p>
<p>I would also recommend this free online website performance testing tool: <a href="http://Site-Perf.com/" rel="nofollow">http://Site-Perf.com/</a></p>
<p>It measure loading speed of page and it’s requisites (images/js/css) like browsers do and shows nice detailed chart &#8211; so you can easily spot bottlenecks.<br />
It’s very detailed and accurate, supports a lof of features like Keep-Alive or HTTP-compression.</p>
<p>Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuanhoong</title>
		<link>http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/comment-page-1/#comment-2141</link>
		<dc:creator>kuanhoong</dc:creator>
		<pubDate>Sun, 12 Oct 2008 08:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/#comment-2141</guid>
		<description>Mayur,

Your site loading time is fast. Nice!</description>
		<content:encoded><![CDATA[<p>Mayur,</p>
<p>Your site loading time is fast. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuanhoong</title>
		<link>http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/comment-page-1/#comment-2140</link>
		<dc:creator>kuanhoong</dc:creator>
		<pubDate>Sun, 12 Oct 2008 08:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/#comment-2140</guid>
		<description>Rajeev,

You are right. It is important that we know our site loading time in order to further optimize the speed.</description>
		<content:encoded><![CDATA[<p>Rajeev,</p>
<p>You are right. It is important that we know our site loading time in order to further optimize the speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur</title>
		<link>http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/comment-page-1/#comment-2132</link>
		<dc:creator>Mayur</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/#comment-2132</guid>
		<description>it&#039;s a nice tool :D
My blog loading time was 34.07s</description>
		<content:encoded><![CDATA[<p>it&#8217;s a nice tool <img src='http://www.kuanhoong.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
My blog loading time was 34.07s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Edmonds</title>
		<link>http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/comment-page-1/#comment-2129</link>
		<dc:creator>Rajeev Edmonds</dc:creator>
		<pubDate>Fri, 10 Oct 2008 11:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/10/benchmark-your-web-site-with-webwait/#comment-2129</guid>
		<description>Really effective technique to test web sites download time. It is ideal for use during the developmental phase of any web site, so that it can be further optimized for speed.</description>
		<content:encoded><![CDATA[<p>Really effective technique to test web sites download time. It is ideal for use during the developmental phase of any web site, so that it can be further optimized for speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

