<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure your Twitter Influence with twInfluence</title>
	<atom:link href="http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/</link>
	<description>Search Engine Optimization, Internet Marketing, Technology</description>
	<lastBuildDate>Wed, 16 Nov 2011 03:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internet Marketing Access</title>
		<link>http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/comment-page-1/#comment-2173</link>
		<dc:creator>Internet Marketing Access</dc:creator>
		<pubDate>Sun, 19 Oct 2008 00:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/#comment-2173</guid>
		<description>Twitter is an awesome tool to communicate with everyone.  I am a stat  junkie and love looking at the numbers.  If twitter is down, this tool does not seem to work, which is understandable.</description>
		<content:encoded><![CDATA[<p>Twitter is an awesome tool to communicate with everyone.  I am a stat  junkie and love looking at the numbers.  If twitter is down, this tool does not seem to work, which is understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/comment-page-1/#comment-2166</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/#comment-2166</guid>
		<description>Hm. Yet another reminder that I need to start using Twitter.</description>
		<content:encoded><![CDATA[<p>Hm. Yet another reminder that I need to start using Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikolani - Poetry &#124; Photography &#124; Blogging Tips</title>
		<link>http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/comment-page-1/#comment-2156</link>
		<dc:creator>Kikolani - Poetry &#124; Photography &#124; Blogging Tips</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/#comment-2156</guid>
		<description>Nice tool.  I am somewhat addicted to stats and measurements and so forth.

@Kim - it did mine pretty quickly.  Maybe it was just a temporary network glitch. But I agree, you are very influential, no matter what a site says!  :)</description>
		<content:encoded><![CDATA[<p>Nice tool.  I am somewhat addicted to stats and measurements and so forth.</p>
<p>@Kim &#8211; it did mine pretty quickly.  Maybe it was just a temporary network glitch. But I agree, you are very influential, no matter what a site says!  <img src='http://www.kuanhoong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuanhoong</title>
		<link>http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/comment-page-1/#comment-2153</link>
		<dc:creator>kuanhoong</dc:creator>
		<pubDate>Tue, 14 Oct 2008 23:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/#comment-2153</guid>
		<description>Kim,

I am sure you&#039;re very influential twitter user. ;-)</description>
		<content:encoded><![CDATA[<p>Kim,</p>
<p>I am sure you&#8217;re very influential twitter user. <img src='http://www.kuanhoong.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/comment-page-1/#comment-2152</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuanhoong.com/2008/10/15/measure-your-twitter-influence-with-twinfluence/#comment-2152</guid>
		<description>Well, I tried to measure my twitter influence and got a message saying that I had exceeded my rate limit and should try again in an hour.  I think something is going on with twitter.  I use twhirl at work and tweetdeck at home and I keep getting rate limit exceeded messages and I only have them set to use 30% of the API.

Guess I&#039;ll have to wait until later to find out if I am influential or not :-)</description>
		<content:encoded><![CDATA[<p>Well, I tried to measure my twitter influence and got a message saying that I had exceeded my rate limit and should try again in an hour.  I think something is going on with twitter.  I use twhirl at work and tweetdeck at home and I keep getting rate limit exceeded messages and I only have them set to use 30% of the API.</p>
<p>Guess I&#8217;ll have to wait until later to find out if I am influential or not <img src='http://www.kuanhoong.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

